top of page

Explore our Cultivars/Strains
You may be wondering: What’s the difference between a “cultivar” and a “strain?”
Scientifically speaking, strain pertains to viruses, as in “viral strain.” Cultivars are different genetics of cannabis. In the cannabis industry, strain and cultivar are synonymous. Learn more
Meet Our Ladies
Looking for a specific chemovar?
We take pride in curating unique cultivars with distinctive flavors and aromas. Use our charts to quickly compare dominant terpenes and cannabinoid profiles.
Disclaimer: This chart was last updated on February 20, 2023. Percentages of cannabinoids and terpenes vary from harvest to harvest; please be sure to check your batch's most recent lab reports for up-to-date data.
Compare Cannabinoid Profiles
The chart below compares the presence of cannabinoids in our cultivars, last updated 02/20/2023. Please be sure to check your batch's most recent lab reports for up-to-date data.
Cultivar | THCa | CBDa | CBG | THCVa | CBDVa | CBC | CBCa |
---|---|---|---|---|---|---|---|
Black Hole Sun | 72.562% | 0.053% | No | Yes | No | Yes | Yes |
Blueberry Runtz Pie | 66.026% | 0.163% | Yes | Yes | No | Yes | Yes |
Brunch Punch | 70.84% | 0.3449% | Yes | Yes | No | No | Yes |
California Raisins #1 | 76.108% | 0.167% | Yes | Yes | No | Yes | Yes |
California Raisins #2 | 73.742% | 0.166% | Yes | Yes | No | Yes | Yes |
Dracarys | 66.69% | 0.3444% | Yes | Yes | No | Yes | Yes |
Dying Dreaming | 70.35% | 0.3765% | Yes | Yes | No | Yes | Yes |
Grape Frozay Pie | 76.337% | 0.202% | Yes | Yes | No | Yes | Yes |
Heavy Duty Fruity | 79.448% | 0.227% | Yes | Yes | No | No | Yes |
Jungle Whipz | 75.018% | 0.159% | Yes | Yes | No | Yes | Yes |
Mr.E's Pupil | 72.265% | 0.176% | Yes | Yes | No | Yes | Yes |
Platinum Gorilla | 75.697% | 0.0% | Yes | Yes | No | Yes | Yes |
Purple Gorilla | 71.871% | 0.15% | Yes | Yes | No | Yes | Yes |
Space Center | 74.209% | 0.165% | Yes | Yes | No | Yes | Yes |
Sunkissed | 74.859% | 0.196% | Yes | Yes | No | Yes | Yes |
Tropical Dream | 74.748% | 0.166% | Yes | Yes | No | Yes | Yes |
Compare Terpene Profiles
The chart below compares the dominant 4 terpenes in our cultivars, last updated 02/20/2023. Please be sure to check your batch's most recent lab reports for up-to-date data.
Cultivar | caryophyllene | humulene | limonene | linalool | myrcene | nerolidol | ocimene | pinene | terpinolene |
---|---|---|---|---|---|---|---|---|---|
Black Hole Sun | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Blueberry Runtz Pie | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Brunch Punch | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
California Raisins #1 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
California Raisins #2 | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No |
Dracarys | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
Dying Dreaming | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No |
Grape Frozay Pie | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Heavy Duty Fruity | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
Jungle Whipz | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No |
Mr.E's Pupil | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
Platinum Gorilla | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No |
Purple Gorilla | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Space Center | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
Sunkissed | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
Tropical Dream | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No |
Chemovar Chart
bottom of page