top of page

Explore our Cultivars/Strains
You may be wondering: What’s the difference between a “cultivar” and a “strain?”
Scientifically speaking, strain pertains to viruses, as in “viral strain.” Cultivars are different genetics of cannabis. In the cannabis industry, strain and cultivar are synonymous. Learn more
We take pride in curating unique cultivars with distinctive flavors and aromas
Use our charts to quickly compare dominant terpenes and cannabinoid profiles
Meet Our Ladies
Looking for a specific chemovar?
We take pride in curating unique cultivars with distinctive flavors and aromas. Use our charts to quickly compare dominant terpenes and cannabinoid profiles.
Disclaimer: This chart was last updated on August 16, 2022. Percentages of cannabinoids and terpenes vary from harvest to harvest; please be sure to check your batch's most recent lab reports for up-to-date data.
Compare Cannabinoid Profiles
The chart below compares the presence of cannabinoids in our cultivars, last updated 8/16/22. Please be sure to check your batch's most recent lab reports for up-to-date data.
Cultivar | THCa | CBDa | CBG | THCVa | CBDVa | CBC | CBCa |
---|---|---|---|---|---|---|---|
Black Hole Sun | 19.2% | 0.05% | Yes | Yes | No | Yes | Yes |
Brunch Punch | 17.9% | 0.05% | Yes | Yes | No | Yes | Yes |
California Raisins | 26.7% | 0.08% | Yes | Yes | No | Yes | Yes |
Dracarys | 24.1% | 0.13% | Yes | Yes | No | Yes | Yes |
Finnish Frost | 19.9% | 0.05% | Yes | Yes | Yes | Yes | Yes |
Kush Mintz | 24.81% | 0.08% | Yes | Yes | No | Yes | Yes |
Platinum Gorilla | 21.17% | 0.04% | Yes | Yes | No | No | Yes |
Point Break | 23.6% | 0.07% | Yes | Yes | No | No | Yes |
Raspberry Parfait | 21.5% | 0.07% | Yes | Yes | No | No | Yes |
Runtz Muffin | 16.55% | 0.05% | Yes | Yes | No | Yes | Yes |
Whipz | 22.45% | 0.06% | Yes | Yes | No | Yes | Yes |
Compare Terpene Profiles
The chart below compares the dominant 4 terpenes in our cultivars, last updated 8/16/22. Please be sure to check your batch's most recent lab reports for up-to-date data.
Cultivar | caryophyllene | humulene | limonene | linalool | myrcene | nerolidol | ocimene | pinene | terpinolene |
---|---|---|---|---|---|---|---|---|---|
Black Hole Sun | Yes | No | No | No | No | Yes | Yes | No | Yes |
Brunch Punch | Yes | Yes | Yes | Yes | No | No | No | No | No |
California Raisins | Yes | No | Yes | No | Yes | Yes | No | No | No |
Dracarys | Yes | No | Yes | Yes | No | Yes | No | No | No |
Finnish Frost | Yes | No | Yes | No | Yes | Yes | No | No | No |
Kush Mintz | Yes | No | Yes | Yes | Yes | No | No | No | No |
Platinum Gorilla | Yes | Yes | Yes | No | Yes | No | No | No | No |
Point Break | Yes | No | Yes | Yes | Yes | No | No | No | No |
Raspberry Parfait | Yes | No | No | No | Yes | No | Yes | No | Yes |
Runtz Muffin | No | Yes | Yes | No | Yes | Yes | No | No | No |
Whipz | Yes | No | Yes | Yes | Yes | No | No | No | No |
Chemovar Chart
bottom of page